| Management number | 222639998 | Release Date | 2026/05/04 | List Price | $70.86 | Model Number | 222639998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): M10 | Diameter (Dimension): 10mm | Inside Diameter (Nominal): 10.5mm | Inside Diameter (Minimum): 10.5mm | Inside Diameter (Maximum): 10.77mm | Outside Diameter (Nominal): 19mm | Thickness (Nominal): 0.5mm | PRODUCT ATTRIBUTES | Category: Serrated Lock Washers | System of Measurement: Metric | Brand: Aspen Fasteners | Form and Design: Countersunk External Tooth | Material: Steel | Material Grade: Spring Steel | Coating: Zinc Plated | Coating Color: Clear | Origin: Origin Undefined | Standards and Specifications: DIN 6798 Type V | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 698435924765 |
|---|---|
| Brand | ASPEN FASTENERS |
| Size Name | M10 |
| Unit Count | 1000.0 Count |
| Item Weight | 2.2 Pounds |
| Part Number | ME371-10-001000 |
| Thread Size | M10 |
| Grade Rating | Spring Steel |
| Manufacturer | Aspen Fasteners |
| Material Type | Spring Steel 1074/1075 |
| Exterior Finish | Zinc |
| Number Of Items | 1 |
| Outside Diameter | 19 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form