| Management number | 240404718 | Release Date | 2026/07/16 | List Price | $31.62 | Model Number | 240404718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Leao Lion Sport 4x4 HP3 is an all-season high-performance tire designed for SUVs and light trucks, offering a balance of comfort, handling, and traction. Its computer-generated asymmetric tread design promotes even wear, low noise, and all-season traction, while four circumferential grooves help channel water to resist hydroplaning and maintain wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Leao |
| Tire width | 235 mm |
| Tire load range | B |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 480AB |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Compatible cars | 2000 Land Rover Range Rover County, 1994-95 Land Rover Discovery Base |
| Tire type | Light Truck & SUV Tires |
| Model | Lion Sport 4x4 HP3 221012367 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form