| Management number | 216257396 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216257396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763300654020 |
|---|---|
| Item Form | Patch |
| Brand Name | LOVPTFER |
| Unit Count | 1 Count |
| Manufacturer | LOVPTFER |
| Item Dimensions | 5.11 x 0.5 x 7.31 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Acidity Relief |
| Net Content Count | 1 Patch |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Backache |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form