| Management number | 228919930 | Release Date | 2026/05/31 | List Price | $391.06 | Model Number | 228919930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840046042196 |
|---|---|
| ASIN | B09NF2472W |
| Brand | BenQ |
| Color | 144 Hz |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Model Name | EX3210U |
| Resolution | 4K UHD 2160p |
| Is Electric | No |
| Item Weight | 23.44 Pounds |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | EX3210U |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x HDMI 2.1 Port, 1 x DPI.4 Port, 1 x USB-B, 4 x USB-A Ports, 1 x Headphone Jack |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 160 Watts |
| Display Technology | 3840 X 2160 |
| Total USB 30 Ports | 5 |
| Additional Features | Built-In Speakers |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, HDMI |
| Item Dimensions D x W x H | 21.38"D x 37.8"W x 8.19"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 00840046042196 |
| Picture Quality Enhancement Technology | HDRi, AdobeRGB, P3, Brightness Intelligence |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form