| Management number | 208749077 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208749077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to move, these men's Carhartt pants are also rugged enough to handle the demands of your workday. Made from durable midweight canvas with a relaxed fit and straight leg opening. Includes side, back, and cargo pockets, including secure storage for your phone. 8-ounce, 98% cotton / 2% spandex canvas. Built to move with Rugged Flex® stretch technology. Relaxed Fit: Comfortable fit through the seat and thigh with more room to move and a straight leg opening. Strong sewn-on-seam belt loops. Right-leg cargo pocket with secure cell phone storage. Left-leg cargo pocket with utility pocket. Hook-and-loop back pockets.
| UPC | 192776022055 |
|---|---|
| Color | Shadow |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Rigby Cargo Pant |
| Rise Style | High Rise |
| Style Name | Relaxed Straight Rigby Cargo Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton,2% Spandex Canvas |
| Item Weight | 1.4 Pounds |
| Manufacturer | Carhartt |
| Style Number | 103574 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 103574-029-36 x 30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192776022055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form