| Management number | 209112855 | Release Date | 2026/03/29 | List Price | $599.98 | Model Number | 209112855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810053068434 |
|---|---|
| Brand | Oemgenuine |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Pro Slim |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Oemgenuine |
| Memory Speed | 4800 MHz |
| Model Number | Pro Slim |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | i5-14500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Socket F |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Gigabit Ethernet |
| Graphics Coprocessor | Intel UHD 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 3 Year Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form