| Management number | 208782081 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 208782081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Floerns |
| Model Name | Fba-ffleusgt3jgxmt3-30 |
| Rise Style | Low Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 60% Soft Fabric,27% Polyester,10% Lyocell,3% Viscose |
| Item Weight | 0.75 Kilograms |
| Style Number | FFLEg38jaa-30 |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-FFLEUSgt3jgxMT3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form