| Management number | 209328865 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209328865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Burgundy+black |
|---|---|
| Pattern | Fashion |
| Seasons | All, Winter, Spring, Fall |
| Fit Type | Regular |
| Brand Name | GINKANA |
| Neck Style | Mock Neck |
| Style Name | Classic |
| Fabric Type | 30% Viscose, 62% Polyester. 8% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form