| Management number | 209408840 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209408840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover amazing flavors with this creamy and steamy caramel, French vanilla, and hazelnut cappuccino. At Grove Square, we are dedicated to offering the most delicious varieties and flavors of different beverages. It is a comfortable place where you will feel right at home, and there is a delectable, convenient beverage for everyone. The wonderful community of Grove Square includes three neighborhoods, each offering its own unique single-serve hot and cold drinks. On Barista Boulevard, cappuccino is the house specialty. Orchard Lane is a cider lover’s paradise, while Chocolate Circle is the place for rich, old-fashioned cocoa.
| UPC | 070893029419 |
|---|---|
| Size | 72 Count |
| Flavor | Hazelnut, French Vanilla, Caramel, Coffee |
| Variety | Cappuccino Pods |
| Diet Type | Kosher |
| Item Form | Pod |
| Specialty | Kosher Certified |
| Brand Name | Grove Square |
| Unit Count | 72 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 576 Fluid Ounces |
| Item Weight | 0.03 Pounds |
| Part Number | 92G103F4652 |
| Manufacturer | AmazonUs/SBJD9 |
| Model Number | 92G103F4652 |
| Container Type | Box |
| Each Unit Count | 72 |
| Number of Items | 1 |
| Number of Pieces | 72 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.64 Kilograms |
| Special Ingredients | Low Acid |
| Allergen Information | Crustacean Free, Fish Free, Milk, Sesame Seeds Free, Soy, Wheat Free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 46 Milligrams |
| Global Trade Identification Number | 10070893029416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form