| Management number | 209685089 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209685089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural treats your dog is sure to love! Contains NO artificial colors, NO artificial fillers, NO by-products Guaranteed Analysis: Min Crude Protein: 47%; Min Crude Fat: 2.0%; Max Crude Fiber: Max. 0.2%; Max Moisture: 17% 310 K cal. per 100gr
| UPC | 741533485864 |
|---|---|
| Flavor | Duck |
| Occasion | Birthday |
| Item Form | Strips |
| Brand Name | HDP |
| Unit Count | 4.00 Pounds |
| Item Weight | 4 Pounds |
| Manufacturer | HDP |
| Model Number | 2699.4_LB |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High in protein, natural ingredients for pet health |
| Additional Features | No Artificial Ingredients, Duck Breast Fillets |
| Special Ingredients | Duck Breast Fillets |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2699.4_LB |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Snack time, Breakfast time, Dinner time, Appetite stimulation, Dental health, Immune support, Skin and coat health, Weight management |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form