| Management number | 208862594 | Release Date | 2026/03/29 | List Price | $25.92 | Model Number | 208862594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore fearlessly. With playful straps, cork footbed, and M Select™ GRIP technology, Around Town Sunvue Woven is about experiencing life in style.
| UPC | 884401400221 |
|---|---|
| Color | High Rise |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Around Town Sunvue Woven |
| Strap Type | Slingback |
| Style Name | Around Town Sunvue Woven |
| Item Weight | 16 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J94422 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Insole Material | Cork |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Elastic |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J94422-50-8 Medium US |
| Global Trade Identification Number | 00884401400221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form