| Management number | 209169266 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209169266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | occiam |
| Model Name | D72 |
| Unit Count | 1.0 Count |
| Item Weight | 76 Grams |
| Sensitivity | 92 dB |
| Control Type | Touch Control |
| Manufacturer | occiam |
| Model Number | D72 |
| Audio Latency | 88 Milliseconds |
| BuiltIn Media | AI User Manual, Cable, Charging Case, General User Manual, Wireless Earbuds |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Bluetooth |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Office Meetings, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | AI Real-Time Translation in 164 Languages, Bluetooth 5.4 Open-Ear Wireless Earbuds, Directional Audio Technology - No sound leakage, Microphone Included, Long Battery Life with Fast Charging, Touch Control, Lightweight, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 67 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Length | 86 Millimeters |
| Carrying Case Weight | 58 Grams |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form