| Management number | 224185945 | Release Date | 2026/05/09 | List Price | $16.62 | Model Number | 224185945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741030769351 |
|---|---|
| ASIN | B07PPT1PZ8 |
| Flavor | Cranberry Raspberry, Grapefruit, Lemonade, Strawberry Watermelon |
| Item Form | Drop |
| Specialty | Alcohol Free |
| Brand Name | SS |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 4.39 Pounds |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.99 Kilograms |
| Special Ingredients | Natural fruit extracts and botanical blends |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form