| Management number | 238924590 | Release Date | 2026/07/14 | List Price | $45.98 | Model Number | 238924590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
false
| UPC | 198605091223 |
|---|---|
| ASIN | B0DMY37JVF |
| Brand | Teva |
| Color | Cloud Cream |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hurricane Daybreaker Slip-on |
| Sport Type | Hiking, Climbing |
| Strap Type | slip_on |
| Style Name | Hurricane Daybreaker Slip-on |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1172954 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Neoprene |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1172954 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form