| Management number | 228928181 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228928181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048293674 |
|---|---|
| ASIN | B00126MV76 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 18 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Arabic |
| Model Name | Expedition Metal Tech |
| Sport Type | Hiking |
| Strap Type | Adjustable Leather Strap |
| Style Name | Rugged Outdoor Watch |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Bezel Color | Silver |
| Item Weight | 0.16 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T49631 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Second Hand, luminous, water-resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | T496319J |
| Global Trade Identification Number | 00753048293674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form