| Management number | 222789933 | Release Date | 2026/05/04 | List Price | $76.00 | Model Number | 222789933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue |
| Shape | Cone |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E27 |
| Room Type | Bedroom, Corridor, Dining Room, Living Room, Restaurant |
| Brand Name | LIFENICEST |
| Model Name | Blue Glass Tiffany Chandelier |
| Style Name | Tiffany |
| Unit Count | 1.0 Count |
| Light Color | Blue |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED/Incandescent/Fluorescent |
| Manufacturer | LIFENICEST |
| Model Number | 0010 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 0010 |
| Item Dimensions L x W x H | 25.5"L x 25.5"W x 14.9"H |
| Specific Uses For Product | Home, Indoor use only, Kitchen Island, Over Table, Shop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form