| Management number | 238993868 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 238993868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GCKFGWVH |
|---|---|
| Color | Red Floral |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | HEBELD |
| Chest Size | 34.6 Inches |
| Neck Style | V-Neck |
| Strap Type | Sleeveless |
| Style Name | Sleeveless V Neck Wrap Dress - Short A-line Empire Waist Casual Dress With Pockets |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| collartype | V Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | Dress163 |
| Weave Method | Powerloom |
| Material Type | 95% Polyester and 5% Spandex |
| Occasion Type | Beach, Brunch, Casual, Date Night, Vacation |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Unlined, Non-Sheer |
| Pocket Description | Two Side Pockets |
| Additional Features | Elastic Waistband, Lightweight, Machine Washable, Side Pockets, Wrinkle Resistant |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | Dress163 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35.8 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form