| Management number | 209149859 | Release Date | 2026/03/29 | List Price | $49.36 | Model Number | 209149859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yealink DECT Wireless Headset WH63 E2 UC
| UPC | 841885131393 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Yealink |
| Model Name | WH63 E2 UC OB |
| Style Name | UC |
| Item Weight | 1.5 Pounds |
| Manufacturer | Yealink |
| Model Number | WH63 E2 UC |
| BuiltIn Media | 2* 1m USB 3.0 Cable, Adapter, Base, Earhook & Eartips & Headband, WH63 E2 DECT Wireless Headset |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones, Computers |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Multi-Device Connectivity, Long Battery Life, Multiple Wearing Styles, DECT 6.0 Technology, Microsoft Teams and Zoom Certification |
| Battery Charge Time | 8 Hours |
| Wireless Technology | DECT |
| Battery Average Life | 8 Hours |
| Age Range Description | ALL |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form